|
DM-960 Agile Demodulator |
| RF | |
| Input Frequency | NTSC: 54~806MHz PAL-D: 48~870MHz PAL-B: 46~870MHz |
| Input Level | -5 ~ +20dBmV |
| Noise Figure | 10dB (Max.) |
| Tuning Increment | NTSC: 62.5KHz PAL-D: 50.0KHz PAL-B: 50.0KHz |
| Image Rejection | NTSC: VHF 50dB (Min.), UHF 50dB (Min.) PAL-D: VHF 50dB (Min.), UHF 50dB (Min.) PAL-B: VHF 50dB (Min.), UHF 50dB (Min.) |
AUDIO |
|
| Output Level | 500m Vrms TYP Adjustable (600 ohm Load) |
| S/N Ratio | 55dB (MIn.) |
| MPX Output Level | 500m Vrms Adjustable (600 ohm Load) (Optional) |
VIDEO |
|
| Output Level | 1.0Vp-p TYP Adjustable (75 ohm Load) |
| Frequency Response | NTSC: 0~3.6MHz, ±1.5dB PAL-D: 0~4.0MHz, ±1.5dB¡B4.43~6MHz, -3dB PAL-B: 0~4.0MHz, ±1.5dB¡B4.43~6MHz, -3dB |
| D/G | NTSC: 6% PAL-D: 5% PAL-B: 5% |
| D/P | 2¢X |
| OTHERS | |
| Power | 115V AC/60Hz or 220V AC/50Hz |
| Auxiliary AC Outlet | 115V AC/600W or 220V AC/600W |
| Temperature Range | 0 ~50º |
| Dimensions | 481(W) x 135(D) x 44(H) (mm) |
| Weight | 2.0 kgs |
| Packing | 1 pc/Inner Box 9 pcs/22.0 kgs/2.91'/CTN |
¢xHome¢xAbout Vista¢xProducts¢xNews¢xE-Mail¢x
Copyright (c)1999 Vista Communications, Inc. All Right
Reserved.