| CB-16P
16-Way Passive Combiner |
|
| Frequency Range | 5~600MHz |
| Insertion Loss | 19dB Nominal |
| Port-port Isolation | 30dB |
| Maximum Input | +60 dBmV Each Input |
| Impedance | 75 ohm |
| Return Loss | 12dB Minimum |
| Monitor Test Point | -20dB (Referenced to Output) |
| Shielding | Meets FCC Part 76 Requirements When
Operated at Rated Input Levels |
| Operating Temperature | -20ºC to +50ºC |
| Dimensions | 481(W) x 135(D) x 44(H) (mm) |
| Weight | 2.0 kgs |
| Packing | 1 pc/Inner Box 9 pcs/22.0 kgs/2.91'/CTN |
¡@
| CB-12P
12-Way Passive Combiner |
|
| Frequency Range | 5~600MHz |
| Insertion Loss | 16dB Nominal |
| Port-port Isolation | 30dB |
| Maximum Input | +60 dBmV Each Input |
| Impedance | 75 ohm |
| Return Loss | 12dB Minimum |
| Monitor Test Point | -20dB (Referenced to Output) |
| Shielding | Meets FCC Part 76 Requirements When
Operated at Rated Input Levels |
| Operating Temperature | -20ºC to +50ºC |
| Dimensions | 481(W) x 135(D) x 44(H) (mm) |
| Weight | 2.0 kgs |
| Packing | 1 pc/Inner Box 9 pcs/22.0 kgs/2.91'/CTN |
¢xHome¢xAbout Vista¢xProducts¢xNews¢xE-Mail¢x
Copyright (c)1999 Vista Communications, Inc. All Right
Reserved.